- This event has been reviewed by a seismologist.
| Magnitude | 4.4 |
|---|---|
| Date-Time |
|
| Location | 6.062°S, 151.053°E |
| Depth | 35 km (21.7 miles) |
| Region | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| Distances | 114 km (70 miles) ESE of Kimbe, New Britain, PNG 166 km (103 miles) E of Kandrian, New Britain, PNG 568 km (352 miles) NE of PORT MORESBY, Papua New Guinea 2382 km (1480 miles) N of BRISBANE, Queensland, Australia |
| Location Uncertainty | horizontal +/- 18.8 km (11.7 miles); depth +/- 3 km (1.9 miles) |
| Parameters | NST= 18, Nph= 19, Dmin=240.5 km, Rmss=0.4 sec, Gp=108°, M-type=body wave magnitude (Mb), Version=4 |
| Source |
|
| Event ID | usc0007dp4 |
No comments:
Post a Comment