- This event has been reviewed by a seismologist.
| Magnitude | 5.4 |
|---|---|
| Date-Time |
|
| Location | 60.638°S, 25.914°W |
| Depth | 31 km (19.3 miles) |
| Region | SOUTH SANDWICH ISLANDS REGION |
| Distances | 182 km (113 miles) S of Bristol Island, South Sandwich Islands 445 km (276 miles) S of Visokoi Island, South Sandwich Islands 2189 km (1360 miles) SE of STANLEY, Falkland Islands 3726 km (2315 miles) SSE of BUENOS AIRES, D.F., Argentina |
| Location Uncertainty | horizontal +/- 19.3 km (12.0 miles); depth +/- 5.6 km (3.5 miles) |
| Parameters | NST=118, Nph=121, Dmin=950.7 km, Rmss=1.39 sec, Gp= 86°, M-type=body wave magnitude (Mb), Version=4 |
| Source |
|
| Event ID | usc0007dwy |
No comments:
Post a Comment