- This event has been reviewed by a seismologist.
| Magnitude | 5.4 |
|---|---|
| Date-Time |
|
| Location | 1.666°N, 127.515°E |
| Depth | 159.7 km (99.2 miles) |
| Region | HALMAHERA, INDONESIA |
| Distances | 99 km (61 miles) N of Ternate, Moluccas, Indonesia 298 km (185 miles) E of Manado, Sulawesi, Indonesia 996 km (618 miles) SW of KOROR, Palau 1601 km (994 miles) SSE of MANILA, Philippines |
| Location Uncertainty | horizontal +/- 15.5 km (9.6 miles); depth +/- 7.7 km (4.8 miles) |
| Parameters | NST=134, Nph=141, Dmin=606.7 km, Rmss=0.89 sec, Gp= 32°, M-type=body wave magnitude (Mb), Version=5 |
| Source |
|
| Event ID | usc0007dsh |
No comments:
Post a Comment