Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.2 |
|---|---|
| Date-Time |
|
| Location | 28.058°N, 142.840°E |
| Depth | 32.2 km (20.0 miles) |
| Region | BONIN ISLANDS, JAPAN REGION |
| Distances | 124 km (77 miles) NNE of Chichi-shima, Bonin Islands, Japan 393 km (244 miles) NNE of Iwo Jima, Volcano Islands, Japan 631 km (392 miles) SSE of Hachijo-jima, Izu Islands, Japan 894 km (555 miles) SSE of TOKYO, Japan |
| Location Uncertainty | horizontal +/- 21.3 km (13.2 miles); depth +/- 8.1 km (5.0 miles) |
| Parameters | NST=132, Nph=134, Dmin=124.7 km, Rmss=0.9 sec, Gp=137°, M-type=body wave magnitude (Mb), Version=4 |
| Source |
|
| Event ID | usc0007da8 |
No comments:
Post a Comment