Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.6 |
|---|---|
| Date-Time |
|
| Location | 38.266°N, 142.138°E |
| Depth | 37.9 km (23.6 miles) |
| Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
| Distances | 109 km (67 miles) E of Sendai, Honshu, Japan 157 km (97 miles) ENE of Fukushima, Honshu, Japan 157 km (97 miles) E of Yamagata, Honshu, Japan 357 km (221 miles) NE of TOKYO, Japan |
| Location Uncertainty | horizontal +/- 20.4 km (12.7 miles); depth +/- 7.5 km (4.7 miles) |
| Parameters | NST= 84, Nph= 84, Dmin=397.4 km, Rmss=0.63 sec, Gp=108°, M-type=body wave magnitude (Mb), Version=7 |
| Source |
|
| Event ID | usc0007d8f |
No comments:
Post a Comment