Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.4 |
|---|---|
| Date-Time |
|
| Location | 31.206°N, 140.459°E |
| Depth | 94.2 km (58.5 miles) |
| Region | IZU ISLANDS, JAPAN REGION |
| Distances | 220 km (136 miles) SSE of Hachijo-jima, Izu Islands, Japan 456 km (283 miles) SSE of Numazu, Honshu, Japan 459 km (285 miles) SSE of Shizuoka, Honshu, Japan 500 km (310 miles) S of TOKYO, Japan |
| Location Uncertainty | horizontal +/- 14.1 km (8.8 miles); depth +/- 6.8 km (4.2 miles) |
| Parameters | NST=382, Nph=400, Dmin=220.4 km, Rmss=0.61 sec, Gp= 25°, M-type=body wave magnitude (Mb), Version=5 |
| Source |
|
| Event ID | usc0007d96 |
No comments:
Post a Comment